Hilton Garden Inn Pittsburgh Downtown
Hilton Garden Inn Pittsburgh Downtown offers an ideal location in the heart of Market Square. This contemporary hotel is situated close to many popular attractions including Heinz Field, PNC Park and the David L. Lawrence Convention Center. Catch a sports event or concert at PPG Paints Arena or take the whole family for a fun day out at Point State Park.
Details
Guest Rooms: 197Average Room Rate: $159-$299
Amenities
- ADA Accessible
- Business Center
- Charged Parking
- Fitness Center
- Free Wifi
- Meeting Facilities
- Parking Available
- Restaurant
- Room Service
- 100% Smoke Free
Meeting Spaces
PDR 1
- Occupancy: 21 - 50
- Area: 580 sf
- Height: 10 sf
Configuration | Occupancy |
---|---|
Classroom | 21 |
Theater | 40 |
Banquet | 48 |
Reception | 50 |
Conference | 22 |
U-Shape | 21 |
H-Square | 24 |
PDR 1&2
- Occupancy: 42 - 80
- Area: 1,260 sf
- Height: 10 sf
Configuration | Occupancy |
---|---|
Classroom | 48 |
Theater | 80 |
Banquet | 80 |
Reception | 50 |
U-Shape | 45 |
H-Square | 48 |
PDR 1&2&3
- Occupancy: 42 - 112
- Area: 1,740 sf
- Height: 10 sf
Configuration | Occupancy |
---|---|
Classroom | 48 |
Theater | 100 |
Banquet | 112 |
Reception | 112 |
Conference | 44 |
U-Shape | 42 |
H-Square | 45 |
PDR 1&2&3&4
- Occupancy: 45 - 160
- Area: 2,420 sf
- Height: 10 sf
Configuration | Occupancy |
---|---|
Classroom | 48 |
Theater | 130 |
Banquet | 160 |
Reception | 150 |
Conference | 45 |
U-Shape | 45 |
H-Square | 48 |
PDR 2
- Occupancy: 21 - 60
- Area: 680 sf
- Height: 10 sf
Configuration | Occupancy |
---|---|
Classroom | 21 |
Theater | 50 |
Banquet | 48 |
Reception | 60 |
Classroom | 28 |
U-Shape | 27 |
H-Square | 30 |
PDR 2,3&4
- Occupancy: 42 - 140
- Area: 1,840 sf
- Height: 10 sf
Configuration | Occupancy |
---|---|
Classroom | 48 |
Theater | 130 |
Banquet | 128 |
Reception | 1140 |
Conference | 44 |
U-Shape | 42 |
H-Square | 45 |
PDR 2&3
- Occupancy: 33 - 80
- Area: 1,160 sf
- Height: 10 sf
Configuration | Occupancy |
---|---|
Classroom | 33 |
Theater | 80 |
Banquet | 80 |
Reception | 80 |
Conference | 44 |
U-Shape | 42 |
H-Square | 48 |
PDR 2&3
- Occupancy: 33 - 80
- Area: 1,160 sf
- Height: 10 sf
Configuration | Occupancy |
---|---|
Classroom | 33 |
Theater | 80 |
Banquet | 80 |
Reception | 80 |
Conference | 44 |
U-Shape | 42 |
H-Square | 48 |
PDR 3
- Occupancy: 12 - 32
- Area: 480 sf
- Height: 10 sf
Configuration | Occupancy |
---|---|
Classroom | 12 |
Theater | 30 |
Banquet | 32 |
Reception | 20 |
Conference | 16 |
U-Shape | 15 |
H-Square | 18 |
PDR 3&4
- Occupancy: 33 - 80
- Area: 1,160 sf
- Height: 10 sf
Configuration | Occupancy |
---|---|
Classroom | 33 |
Theater | 80 |
Banquet | 80 |
Reception | 80 |
Conference | 44 |
U-Shape | 42 |
H-Square | 48 |
PDR 4
- Occupancy: 21 - 50
- Area: 680 sf
- Height: 10 sf
Configuration | Occupancy |
---|---|
Classroom | 21 |
Theater | 40 |
Banquet | 48 |
Reception | 50 |
Conference | 28 |
U-Shape | 27 |
H-Square | 30 |