Wyndham Grand Pittsburgh Downtown
Prominently embraced by the confluence of Pittsburgh's famed three rivers, Wyndham Grand Pittsburgh Downtown is your gateway to the most livable city in America. Our iconic hotel delivers hospitality as dynamic and refreshing as our city's distinctive landscape, renowned arts community, growing global industries, and proud cultural heritage. Come see what's inside. You'll find the warmth of home with style all our own.
Our hotel utilizes more than 60,000 sq. ft. of customizable function space, houses the largest and most distinguished grand ballroom in the city at 17,280 sq. ft., and offers 35 total meeting rooms with more than 40 possible configurations that provide the backdrop for professional and social event success.
Details
Guest Rooms: 712Average Room Rate: $109-$359
Amenities
- ADA Accessible
- Courtesy Shuttle
- Business Center
- Charged Parking
- Fitness Center
- Gift Shop
- Indoor Swimming Pool
- Meeting Facilities
- Motorcoach Parking
- Parking Available
- Valet Parking
- Pets Allowed
- Restaurant
- Tag Approved
Threshold360 Virtual Tour
Meeting Spaces
Allegheny
- Occupancy: 33 - 83
- Area: 726 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 60 |
| Classroom | 33 |
| Banquet | 60 |
| Reception | 83 |
Benedum
- Occupancy: 63 - 120
- Area: 1,064 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 120 |
| Classroom | 63 |
| Banquet | 100 |
| Reception | 120 |
Black Diamond
- Occupancy: 18 - 44
- Area: 380 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 36 |
| Classroom | 18 |
| Banquet | 30 |
| Reception | 44 |
Board Room
- Occupancy: 24 - 51
- Area: 440 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 40 |
| Classroom | 24 |
| Banquet | 30 |
| Reception | 51 |
Brigade
- Occupancy: 54 - 108
- Area: 945 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 96 |
| Classroom | 54 |
| Banquet | 70 |
| Reception | 108 |
Byham
- Area: 220 square feet
- Height: 8 feet
Chartiers
- Occupancy: 24 - 56
- Area: 486 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 45 |
| Classroom | 24 |
| Banquet | 36 |
| Reception | 56 |
Duquesne
- Occupancy: 54 - 98
- Area: 851 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 90 |
| Classroom | 54 |
| Banquet | 70 |
| Reception | 98 |
Forbes Room
- Occupancy: 24 - 48
- Area: 414 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 36 |
| Classroom | 24 |
| Banquet | 30 |
| Reception | 48 |
Grand Ballroom
- Occupancy: 1008 - 1990
- Area: 17,280 square feet
- Height: 19 feet
| Configuration | Occupancy |
|---|---|
| Theater | 1990 |
| Classroom | 1008 |
| Banquet | 1610 |
| Reception | 1931 |
Grand Ballroom 1
- Occupancy: 425 - 800
- Area: 6,960 square feet
- Height: 19 feet
| Configuration | Occupancy |
|---|---|
| Theater | 800 |
| Classroom | 425 |
| Banquet | 660 |
| Reception | 800 |
Grand Ballroom 1 & 2
- Occupancy: 858 - 1550
- Area: 12,720 square feet
- Height: 19 feet
| Configuration | Occupancy |
|---|---|
| Theater | 1550 |
| Classroom | 858 |
| Banquet | 1200 |
| Reception | 1460 |
Grand Ballroom 2
- Occupancy: 360 - 662
- Area: 5,760 square feet
- Height: 19 feet
| Configuration | Occupancy |
|---|---|
| Theater | 650 |
| Classroom | 360 |
| Banquet | 540 |
| Reception | 662 |
Grand Ballroom 2, 3 & 4
- Occupancy: 636 - 1150
- Area: 9,840 square feet
- Height: 19 feet
| Configuration | Occupancy |
|---|---|
| Theater | 1100 |
| Classroom | 636 |
| Banquet | 860 |
| Reception | 1150 |
Grand Ballroom 3
- Occupancy: 120 - 234
- Area: 2,040 square feet
- Height: 19 feet
| Configuration | Occupancy |
|---|---|
| Theater | 198 |
| Classroom | 120 |
| Banquet | 150 |
| Reception | 234 |
Grand Ballroom 3 & 4
- Occupancy: 250 - 450
- Area: 4,080 square feet
- Height: 19 feet
| Configuration | Occupancy |
|---|---|
| Theater | 250 |
| Classroom | 330 |
| Banquet | 330 |
| Reception | 450 |
Grand Ballroom 4
- Occupancy: 120 - 234
- Area: 2,040 square feet
- Height: 19 feet
| Configuration | Occupancy |
|---|---|
| Theater | 198 |
| Classroom | 120 |
| Banquet | 150 |
| Reception | 234 |
Grand Ballroom Foyer
- Occupancy: 562 - 562
- Area: 4,893 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Reception | 562 |
Heinz
- Occupancy: 24 - 50
- Area: 595 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 50 |
| Classroom | 24 |
| Banquet | 40 |
| Reception | 50 |
King's Gardens
- Occupancy: 240 - 544
- Area: 3,850 square feet
- Height: 10 feet
| Configuration | Occupancy |
|---|---|
| Theater | 350 |
| Classroom | 240 |
| Banquet | 340 |
| Reception | 544 |
King's Gardens North & South
- Occupancy: 165 - 340
- Area: 2,814 square feet
- Height: 10 feet
| Configuration | Occupancy |
|---|---|
| Theater | 220 |
| Classroom | 165 |
| Banquet | 230 |
| Reception | 340 |
King's La Bateau
- Occupancy: 75 - 179
- Area: 1,332 square feet
- Height: 10 feet
| Configuration | Occupancy |
|---|---|
| Theater | 140 |
| Classroom | 75 |
| Banquet | 100 |
| Reception | 179 |
King's North Gardens
- Occupancy: 75 - 178
- Area: 1,260 square feet
- Height: 10 feet
| Configuration | Occupancy |
|---|---|
| Theater | 100 |
| Classroom | 75 |
| Banquet | 100 |
| Reception | 178 |
King's Plaza
- Area: 612 square feet
- Height: 8 feet
King's South & La Bateau
- Occupancy: 165 - 340
- Area: 2,993 square feet
- Height: 10 feet
| Configuration | Occupancy |
|---|---|
| Theater | 220 |
| Classroom | 165 |
| Banquet | 230 |
| Reception | 340 |
King's South Gardens
- Occupancy: 90 - 178
- Area: 1,260 square feet
- Height: 10 feet
| Configuration | Occupancy |
|---|---|
| Theater | 150 |
| Classroom | 90 |
| Banquet | 140 |
| Reception | 178 |
King's Terrace
- Occupancy: 24 - 58
- Area: 504 square feet
- Height: 8 feet
| Configuration | Occupancy |
|---|---|
| Theater | 48 |
| Classroom | 24 |
| Banquet | 40 |
| Reception | 58 |
Liberty Room
- Area: 378 square feet
- Height: 9 feet
Mirdash Kavo
- Occupancy: 9 - 15
- Area: 168 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 15 |
| Classroom | 9 |
| Banquet | 10 |
North and South
- Occupancy: 165 - 360
- Area: 2,520 square feet
- Height: 10 feet
| Configuration | Occupancy |
|---|---|
| Theater | 220 |
| Classroom | 165 |
| Banquet | 230 |
| Reception | 360 |
Rivers
- Occupancy: 54 - 117
- Area: 1,014 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 100 |
| Classroom | 54 |
| Banquet | 80 |
| Reception | 117 |
South & La Bateau
- Occupancy: 165 - 360
- Area: 2,812 square feet
- Height: 10 feet
| Configuration | Occupancy |
|---|---|
| Theater | 220 |
| Classroom | 165 |
| Banquet | 230 |
| Reception | 360 |
Stanwix
- Occupancy: 18 - 36
- Area: 406 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 30 |
| Classroom | 18 |
| Banquet | 36 |
| Reception | 35 |
Sterlings
- Occupancy: 102 - 225
- Area: 2,152 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 225 |
| Classroom | 102 |
| Banquet | 190 |
| Reception | 220 |
Sterlings 1
- Occupancy: 48 - 90
- Area: 834 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 90 |
| Classroom | 48 |
| Banquet | 80 |
| Reception | 90 |
Sterlings 1 & 2
- Occupancy: 84 - 150
- Area: 1,497 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 150 |
| Classroom | 84 |
| Banquet | 130 |
| Reception | 150 |
Sterlings 2
- Occupancy: 27 - 60
- Area: 560 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 60 |
| Classroom | 27 |
| Banquet | 50 |
| Reception | 28 |
Sterlings 2 & 3
- Occupancy: 87 - 137
- Area: 1,214 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 137 |
| Classroom | 87 |
| Banquet | 110 |
| Reception | 126 |
Sterlings 3
- Occupancy: 39 - 72
- Area: 655 square feet
- Height: 932 feet
| Configuration | Occupancy |
|---|---|
| Theater | 72 |
| Classroom | 39 |
| Banquet | 60 |
| Reception | 68 |
Sterlings Foyer
- Occupancy: 85 - 85
- Area: 920 square feet
- Height: 8 feet
| Configuration | Occupancy |
|---|---|
| Reception | 85 |
Traders
- Occupancy: 36 - 55
- Area: 475 square feet
- Height: 9 feet
| Configuration | Occupancy |
|---|---|
| Theater | 45 |
| Classroom | 36 |
| Banquet | 36 |
| Reception | 55 |