Westin Pittsburgh
The Westin Pittsburgh provides a refreshing retreat in the heart of the downtown business and cultural district. Enjoy stunning views of downtown Pittsburgh from our 617 luxurious rooms and suites featuring the signature Westin Heavenly Bed and Heavenly Bath. Our guests can enjoy the Westin Workout fitness center featuring Life Fitness machines and Pelotons. Relax in our casual restaurant, Bill’s Bar and Burger, serving lunch and dinner daily and Starbucks. Located within walking distance to lively restaurants and shops of the eclectic Strip District, we are minutes from PNC Park, PPG Paints Arena and connected to the convention center.
Details
Guest Rooms: 617Average Room Rate: $139-$449
Amenities
- ADA Accessible
- Business Center
- Charged Parking
- Fitness Center
- Free Wifi
- Gift Shop
- Meeting Facilities
- Parking Available
- Valet Parking
- Pets Allowed
- Restaurant
- Room Service
- 100% Smoke Free
Threshold360 Virtual Tour
Meeting Spaces
Allegheny Grand Ballroom
- Occupancy: 12 - 1400
- Area: 11,600 sf
- Height: 18 sf
| Configuration | Occupancy | 
|---|---|
| Theater | 1200 | 
| Classroom | 612 | 
| Banquet | 960 | 
| Reception | 1400 | 
Allegheny I
- Occupancy: 80 - 350
- Area: 3,700 square feet
- Height: 18 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 300 | 
| Classroom | 80 | 
| Banquet | 250 | 
| Reception | 350 | 
Allegheny II
- Occupancy: 252 - 400
- Area: 4,150 square feet
- Height: 18 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 400 | 
| Classroom | 252 | 
| Banquet | 270 | 
| Reception | 400 | 
Allegheny III
- Occupancy: 180 - 400
- Area: 3,700 square feet
- Height: 18 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 300 | 
| Classroom | 180 | 
| Banquet | 250 | 
| Reception | 400 | 
Armstrong
- Occupancy: 24 - 40
- Area: 500 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 30 | 
| Classroom | 24 | 
| Banquet | 30 | 
| Reception | 40 | 
Butler
- Occupancy: 60 - 100
- Area: 1,150 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 100 | 
| Classroom | 60 | 
| Banquet | 80 | 
| Reception | 100 | 
Butler East
- Occupancy: 30 - 50
- Area: 550 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 50 | 
| Classroom | 30 | 
| Banquet | 40 | 
| Reception | 50 | 
Butler West
- Occupancy: 30 - 50
- Area: 550 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 50 | 
| Classroom | 30 | 
| Banquet | 40 | 
| Reception | 50 | 
Cambria
- Occupancy: 72 - 150
- Area: 1,500 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 140 | 
| Classroom | 72 | 
| Banquet | 120 | 
| Reception | 150 | 
Cambria East
- Occupancy: 36 - 70
- Area: 750 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 70 | 
| Classroom | 36 | 
| Banquet | 60 | 
| Reception | 70 | 
Cambria West
- Occupancy: 36 - 70
- Area: 750 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 70 | 
| Classroom | 36 | 
| Banquet | 60 | 
| Reception | 70 | 
Crawford
- Occupancy: 60 - 120
- Area: 1,600 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 100 | 
| Classroom | 60 | 
| Banquet | 80 | 
| Reception | 120 | 
Crawford East
- Occupancy: 30 - 60
- Area: 800 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 50 | 
| Classroom | 30 | 
| Banquet | 40 | 
| Reception | 60 | 
Crawford West
- Occupancy: 30 - 60
- Area: 800 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 50 | 
| Classroom | 30 | 
| Banquet | 40 | 
| Reception | 60 | 
Executive Board Room
- Occupancy: 20 - 25
- Area: 680 sf
- Height: 8 sf
| Configuration | Occupancy | 
|---|---|
| Banquet | 20 | 
| Reception | 25 | 
Fayette
- Occupancy: 45 - 80
- Area: 900 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 80 | 
| Classroom | 45 | 
| Banquet | 50 | 
| Reception | 80 | 
Lawrence
- Occupancy: 24 - 40
- Area: 500 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 30 | 
| Classroom | 24 | 
| Banquet | 30 | 
| Reception | 40 | 
Pennsylvania Ballroom
- Occupancy: 12 - 270
- Area: 3,310 sf
- Height: 12 sf
| Configuration | Occupancy | 
|---|---|
| Theater | 225 | 
| Classroom | 120 | 
| Banquet | 210 | 
| Reception | 270 | 
Pennsylvania East
- Occupancy: 45 - 80
- Area: 784 square feet
| Configuration | Occupancy | 
|---|---|
| Theater | 80 | 
| Classroom | 45 | 
| Banquet | 60 | 
| Reception | 50 | 
Pennsylvania West
- Occupancy: 100 - 175
- Area: 2,525 square feet
| Configuration | Occupancy | 
|---|---|
| Theater | 175 | 
| Classroom | 100 | 
| Banquet | 150 | 
| Reception | 170 | 
Somerset
- Occupancy: 45 - 80
- Area: 1,350 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 80 | 
| Classroom | 45 | 
| Banquet | 50 | 
| Reception | 80 | 
Somerset East
- Occupancy: 30 - 70
- Area: 700 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 60 | 
| Classroom | 30 | 
| Banquet | 50 | 
| Reception | 70 | 
Somerset West
- Occupancy: 50 - 70
- Area: 700 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 60 | 
| Classroom | 60 | 
| Banquet | 50 | 
| Reception | 70 | 
Washington
- Occupancy: 48 - 80
- Area: 1,000 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 70 | 
| Classroom | 48 | 
| Banquet | 50 | 
| Reception | 80 | 
Westmoreland
- Occupancy: 20 - 350
- Area: 3,407 sf
- Height: 11 sf
| Configuration | Occupancy | 
|---|---|
| Theater | 300 | 
| Classroom | 200 | 
| Banquet | 270 | 
| Reception | 350 | 
Westmoreland Central
- Occupancy: 72 - 150
- Area: 1,500 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 150 | 
| Classroom | 72 | 
| Banquet | 120 | 
| Reception | 150 | 
Westmoreland East
- Occupancy: 40 - 80
- Area: 1,200 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 70 | 
| Classroom | 40 | 
| Banquet | 60 | 
| Reception | 80 | 
Westmoreland West
- Occupancy: 36 - 70
- Area: 750 square feet
- Height: 11 feet
| Configuration | Occupancy | 
|---|---|
| Theater | 70 | 
| Classroom | 36 | 
| Banquet | 40 | 
| Reception | 50 | 
