Omni William Penn Hotel
History defines elegance in this classic, downtown Pittsburgh hotel. Since opening the doors in 1916, the luxury AAA 4 Diamond Omni William Penn Hotel has played a starring role in the city of Pittsburgh, hosting movie stars, politicians, heads of state, and leaders of business and industry. Award winning cuisine has defined the Omni William Penn Hotel for decades with several options for libations and dining. The Terrace Room offers "New Traditional" cuisine with original and chef inspired dishes. The Palm Court offers light snacks, afternoon tea, and specialty drinks, while our English Pub style sports bar the TAP Room offers the ability watch your favorite sporting event while enjoying soups, salads, and the city's best chili! If you are in the mood for nostalgia, join us in our Speakeasy Social Lounge! Once operated as a true Speakeasy during prohibition, the room has been restored to its original style and ambience, with rich and elegant decor serving prohibition style cocktails that will take you back to the roaring 20's!
Meeting Spaces
Allegheny
- Occupancy: 80 - 150
- Area: 1,449 square feet
- Height: 12 feet
Configuration | Occupancy |
---|---|
Theater | 130 |
Classroom | 80 |
Banquet | 110 |
Reception | 150 |
Ballroom with Balcony
- Occupancy: 800 - 1300
- Area: 6,705 square feet
- Height: 16 feet
Configuration | Occupancy |
---|---|
Theater | 900 |
Banquet | 800 |
Reception | 1300 |
Ballroom/Urban
- Occupancy: 400 - 1600
- Area: 9,708 square feet
- Height: 25 feet
Configuration | Occupancy |
---|---|
Theater | 400 |
Classroom | 640 |
Banquet | 1200 |
Reception | 1600 |
Bob & Dolores Hope
- Occupancy: 90 - 284
- Area: 2,652 square feet
- Height: 10 feet
Configuration | Occupancy |
---|---|
Theater | 180 |
Classroom | 90 |
Banquet | 200 |
Reception | 284 |
Carnegie I
- Occupancy: 10 - 25
- Area: 290 square feet
- Height: 8 feet
Configuration | Occupancy |
---|---|
Theater | 25 |
Classroom | 12 |
Banquet | 16 |
Reception | 10 |
Carnegie II
- Occupancy: 12 - 18
- Area: 285 square feet
- Height: 8 feet
Configuration | Occupancy |
---|---|
Theater | 18 |
Classroom | 12 |
Banquet | 12 |
Churchill
- Occupancy: 12 - 30
- Area: 260 square feet
- Height: 9 feet
Configuration | Occupancy |
---|---|
Theater | 24 |
Classroom | 12 |
Banquet | 14 |
Reception | 30 |
Conference A
- Occupancy: 90 - 160
- Area: 1,510 square feet
- Height: 8 feet
Configuration | Occupancy |
---|---|
Theater | 150 |
Classroom | 90 |
Banquet | 120 |
Reception | 160 |
Conference B
- Occupancy: 15 - 40
- Area: 405 square feet
- Height: 8 feet
Configuration | Occupancy |
---|---|
Theater | 30 |
Classroom | 15 |
Banquet | 30 |
Reception | 40 |
Conference C
- Occupancy: 20 - 50
- Area: 465 square feet
- Height: 8 feet
Configuration | Occupancy |
---|---|
Theater | 40 |
Classroom | 20 |
Banquet | 40 |
Reception | 50 |
Conference D
- Occupancy: 42 - 100
- Area: 695 square feet
- Height: 8 feet
Configuration | Occupancy |
---|---|
Theater | 60 |
Classroom | 42 |
Banquet | 80 |
Reception | 100 |
Conference E
- Occupancy: 12 - 30
- Area: 255 square feet
- Height: 8 feet
Configuration | Occupancy |
---|---|
Theater | 30 |
Classroom | 12 |
Banquet | 20 |
Reception | 30 |
Conference Foyer
- Occupancy: 100 - 645
- Area: 645 square feet
- Height: 8 feet
Configuration | Occupancy |
---|---|
Banquet | 645 |
Reception | 100 |
Fox Chapel
- Occupancy: 14 - 40
- Area: 370 square feet
- Height: 9 feet
Configuration | Occupancy |
---|---|
Theater | 28 |
Classroom | 16 |
Banquet | 14 |
Reception | 40 |
Frick
- Occupancy: 110 - 250
- Area: 2,832 square feet
- Height: 8 feet
Configuration | Occupancy |
---|---|
Theater | 160 |
Classroom | 110 |
Banquet | 200 |
Reception | 250 |
Grant Ballroom
- Occupancy: 400 - 1200
- Area: 5,930 square feet
- Height: 25 feet
Configuration | Occupancy |
---|---|
Theater | 800 |
Classroom | 400 |
Banquet | 700 |
Reception | 1200 |
Heinz
- Occupancy: 10 - 20
- Area: 375 square feet
- Height: 9 feet
Configuration | Occupancy |
---|---|
Theater | 20 |
Classroom | 12 |
Banquet | 10 |
Laughlin
- Occupancy: 12 - 20
- Area: 410 square feet
- Height: 9 feet
Configuration | Occupancy |
---|---|
Theater | 20 |
Classroom | 12 |
Banquet | 12 |
Lawrence Welk Room
- Occupancy: 80 - 180
- Area: 1,440 square feet
- Height: 10 feet
Configuration | Occupancy |
---|---|
Theater | 130 |
Classroom | 80 |
Banquet | 120 |
Reception | 180 |
Lawrence Welk Room - Pre-Function
- Occupancy: 25 - 60
- Area: 648 square feet
- Height: 8 feet
Configuration | Occupancy |
---|---|
Theater | 48 |
Classroom | 25 |
Banquet | 30 |
Reception | 60 |
Monongahela
- Occupancy: 150 - 270
- Area: 2,410 square feet
- Height: 12 feet
Configuration | Occupancy |
---|---|
Theater | 220 |
Classroom | 150 |
Banquet | 230 |
Reception | 270 |
Mt. Lebanon
- Occupancy: 12 - 30
- Area: 240 square feet
- Height: 9 feet
Configuration | Occupancy |
---|---|
Theater | 20 |
Classroom | 12 |
Banquet | 14 |
Reception | 30 |
Oakmont
- Occupancy: 50 - 120
- Area: 1,045 square feet
- Height: 9 feet
Configuration | Occupancy |
---|---|
Theater | 84 |
Classroom | 50 |
Banquet | 80 |
Reception | 120 |
Oliver
- Occupancy: 24 - 70
- Area: 565 square feet
- Height: 9 feet
Configuration | Occupancy |
---|---|
Theater | 40 |
Classroom | 24 |
Banquet | 40 |
Reception | 70 |
Parkview East
- Occupancy: 16 - 20
- Area: 395 square feet
- Height: 11 feet
Configuration | Occupancy |
---|---|
Theater | 20 |
Classroom | 16 |
Banquet | 18 |
Reception | 20 |
Parkview West
- Occupancy: 16 - 24
- Area: 400 square feet
- Height: 8 feet
Configuration | Occupancy |
---|---|
Theater | 24 |
Classroom | 16 |
Banquet | 18 |
Reception | 20 |
Parkview West Foyer
- Area: 365 square feet
- Height: 9 feet
Parlor D
- Occupancy: 15 - 30
- Area: 310 square feet
- Height: 10 feet
Configuration | Occupancy |
---|---|
Theater | 30 |
Classroom | 15 |
Banquet | 20 |
Reception | 20 |
Parlor E & F
- Occupancy: 24 - 50
- Area: 610 square feet
- Height: 10 feet
Configuration | Occupancy |
---|---|
Theater | 50 |
Classroom | 24 |
Banquet | 50 |
Reception | 50 |
Parlor G
- Occupancy: 12 - 30
- Area: 285 square feet
- Height: 10 feet
Configuration | Occupancy |
---|---|
Theater | 30 |
Classroom | 12 |
Banquet | 20 |
Reception | 20 |
Phipps
- Occupancy: 40 - 100
- Area: 790 square feet
- Height: 8 feet
Configuration | Occupancy |
---|---|
Theater | 64 |
Classroom | 40 |
Banquet | 70 |
Reception | 100 |
Riverboat
- Occupancy: 70 - 250
- Area: 2,130 square feet
- Height: 12 feet
Configuration | Occupancy |
---|---|
Theater | 120 |
Classroom | 70 |
Banquet | 190 |
Reception | 250 |
Sewickley
- Occupancy: 8 - 30
- Area: 230 square feet
- Height: 9 feet
Configuration | Occupancy |
---|---|
Theater | 18 |
Classroom | 8 |
Banquet | 14 |
Reception | 30 |
Shadyside
- Occupancy: 45 - 100
- Area: 685 square feet
- Height: 8 feet
Configuration | Occupancy |
---|---|
Theater | 65 |
Classroom | 45 |
Banquet | 70 |
Reception | 100 |
Sky
- Occupancy: 30 - 180
- Area: 1,800 square feet
- Height: 10 feet
Configuration | Occupancy |
---|---|
Theater | 70 |
Classroom | 30 |
Banquet | 150 |
Reception | 180 |
Sternwheeler
- Occupancy: 65 - 450
- Area: 3,150 square feet
- Height: 12 feet
Configuration | Occupancy |
---|---|
Theater | 120 |
Classroom | 65 |
Banquet | 280 |
Reception | 450 |
Three Rivers
- Occupancy: 150 - 300
- Area: 3,435 square feet
- Height: 9 feet
Configuration | Occupancy |
---|---|
Theater | 220 |
Classroom | 150 |
Banquet | 220 |
Reception | 300 |
Urban
- Occupancy: 240 - 450
- Area: 3,770 square feet
- Height: 25 feet
Configuration | Occupancy |
---|---|
Theater | 400 |
Classroom | 240 |
Banquet | 400 |
Reception | 450 |
Vandergrift
- Occupancy: 18 - 60
- Area: 490 square feet
- Height: 9 feet
Configuration | Occupancy |
---|---|
Theater | 35 |
Classroom | 18 |
Banquet | 24 |
Reception | 60 |
William Penn Ballroom
- Occupancy: 300 - 1000
- Area: 6,050 square feet
- Height: 12 feet
Configuration | Occupancy |
---|---|
Theater | 600 |
Classroom | 300 |
Banquet | 650 |
Reception | 1000 |