| Location: | Downtown |
| Address: | 600 Commonwealth Place, Pittsburgh, PA 15222 |
| Phone: | 412-391-4600 |
| Fax: | 412-467-3400 |
Prominently embraced by the confluence of Pittsburgh's famed three rivers, Wyndham Grand Pittsburgh Downtown is your gateway to the most livable city in America. Our iconic hotel delivers hospitality as dynamic and refreshing as our city's distinctive landscape, renowned arts community, growing global industries, and proud cultural heritage. Come see what's inside. You'll find the warmth of home with style all our own.
Whether you're joining us for business or pleasure, you will relish in our ability to deliver. Our hotel utilizes more than 40,000 sq. ft. of customizable function space, houses the largest and most distinguished grand ballroom in the city at 17,280 sq. ft., and offers 27 total meeting rooms with more than 40 possible configurations that provide the backdrop for professional and social event success. Each of our guests finds the convenience of complimentary wireless internet service in guest rooms. Three Rivers Restaurant and Three Rivers Bar, also equipped with Wi-Fi access, boast tantalizing menus for each meal of the day artfully crafted by our executive chef and talented staff. We truly understand what four diamond service means to you.
Total Rooms: 712
Suites: 73
Accessible Rooms: 17
|
Amenities
|
|
| Meeting Facilities | Group Rates |
| Travel Agency Comission | Free Parking |
| Paid Parking | Business Center |
| Fitness Center | Airport Shuttle |
| Pet Friendly | Full Service Restaurant + Bar |
| Motorcoach Parking | |
| Room Name | Total Sq. Ft. |
Theatre | Classroom | Banquet | Reception | |
| Allegheny | 726.00 | 60 | 33 | 60 | 83 | |
| Benedum | 1064.00 | 120 | 63 | 100 | 120 | |
| Black Diamond | 380.00 | 36 | 18 | 30 | 44 | |
| Board Room | 440.00 | 40 | 24 | 30 | 51 | |
| Brigade | 945.00 | 96 | 54 | 70 | 108 | |
| Byham | 220.00 | |||||
| Chartiers | 486.00 | 45 | 24 | 36 | 56 | |
| Duquesne | 851.00 | 90 | 54 | 70 | 98 | |
| Forbes Room | 414.00 | 36 | 24 | 30 | 48 | |
| Grand Ballroom Foyer | 4893.00 | 562 | ||||
| Grand Ballroom 1 | 6960.00 | 800 | 425 | 660 | 800 | |
| Grand Ballroom 1 & 2 | 12720.00 | 1550 | 858 | 1200 | 1460 | |
| Grand Ballroom 2 | 5760.00 | 650 | 360 | 540 | 662 | |
| Grand Ballroom 2, 3 & 4 | 9840.00 | 1100 | 636 | 860 | 1150 | |
| Grand Ballroom 3 | 2040.00 | 198 | 120 | 150 | 234 | |
| Grand Ballroom 3 & 4 | 4080.00 | 250 | 330 | 330 | 450 | |
| Grand Ballroom 4 | 2040.00 | 198 | 120 | 150 | 234 | |
| Grand Ballroom | 17280.00 | 1990 | 1008 | 1610 | 1931 | |
| Heinz | 595.00 | 50 | 24 | 40 | 50 | |
| King's Gardens | 3850.00 | 350 | 240 | 340 | 544 | |
| King's La Bateau | 1332.00 | 100 | 75 | 100 | 179 | |
| King's Gardens North & South | 2814.00 | 220 | 165 | 230 | 340 | |
| King's North Gardens | 1260.00 | 100 | 75 | 100 | 178 | |
| King's Plaza | 612.00 | |||||
| King's South & La Bateau | 2993.00 | 220 | 165 | 230 | 340 | |
| King's South Gardens | 1260.00 | 150 | 90 | 140 | 178 | |
| King's Terrace | 504.00 | 48 | 24 | 40 | 58 | |
| Liberty Room | 378.00 | |||||
| Mirdash Kavo | 168.00 | 15 | 9 | 10 | ||
| North and South | 2520.00 | 220 | 165 | 230 | 360 | |
| Rivers | 1014.00 | 100 | 54 | 80 | 117 | |
| South & La Bateau | 2812.00 | 220 | 165 | 230 | 360 | |
| Stanwix | 406.00 | 30 | 18 | 36 | 35 | |
| Sterlings | 2152.00 | 225 | 102 | 190 | 220 | |
| Sterlings Foyer | 920.00 | 85 | ||||
| Sterlings 1 | 834.00 | 90 | 48 | 80 | 90 | |
| Sterlings 1 & 2 | 1497.00 | 150 | 84 | 130 | 150 | |
| Sterlings 2 | 560.00 | 60 | 27 | 50 | 28 | |
| Sterlings 2 & 3 | 1214.00 | 137 | 87 | 110 | 126 | |
| Sterlings 3 | 655.00 | 72 | 39 | 60 | 68 | |
| Traders | 475.00 | 45 | 36 | 36 | 55 | |
|
Meeting Facilities
|
||||||