| Location: | Green Tree / Banksville |
| Address: | 500 Mansfield Ave, Pittsburgh, PA 15205 |
| Phone: | 412-922-8400 |
| Toll-Free: | (800) 333-3333 |
| Fax: | 412-922-7854 |
|
Amenities
|
|
| Meeting Facilities | Group Rates |
| Travel Agency Commission | Free Parking |
| Business Center | Fitness Center |
| Airport Shuttle | Pet Friendly |
| Outdoor Pool | Full Service Restaurant + Bar |
| Motorcoach Parking | |
| Room Name | Total Sq. Ft. |
Theatre | Classroom | Banquet | Reception | |
| Grand Ballroom | 6240.00 | 800 | 450 | 550 | 1000 | |
| North, South, East, West (Each) | 1560.00 | 180 | 100 | 120 | 250 | |
| North & South or East & West | 3120.00 | 400 | 225 | 290 | 500 | |
| North, South & East (Combo) | 4680.00 | 600 | 350 | 460 | 750 | |
| Junior Ballroom | 3572.00 | 400 | 250 | 320 | 575 | |
| Maple | 1128.00 | 120 | 60 | 80 | 185 | |
| Oak | 1316.00 | 150 | 70 | 80 | 225 | |
| Birch & Poplar (Each) | 564.00 | 60 | 30 | 50 | 80 | |
| Birch & Poplar (Combo) | 1128.00 | 120 | 60 | 80 | 175 | |
| Maple, Oak, Birch, & Poplar (Combo) | 2444.00 | 300 | 130 | 220 | 350 | |
| Duquesne | 1800.00 | 200 | 100 | 100 | 200 | |
| Westinghouse & Foster (Each) | 1064.00 | 120 | 50 | 80 | 150 | |
| Carnegie | 432.00 | 50 | 20 | 40 | 50 | |
| Thomson, Mellon, Frick, Heinz (Each) | 624.00 | 50 | 30 | 40 | 80 | |
| Starzl | 432.00 | 40 | 20 | 40 | 80 | |
| Board Room | 288.00 | 10 | ||||
| PPG, Salk, Linc, Interstate (Each) | 624.00 | 50 | 30 | 50 | 80 | |
| Allegheny & Monongahela (Each) | 676.00 | 50 | 30 | 50 | 80 | |
| Linc | 676.00 | 50 | 30 | 50 | 85 | |
| Ohio | 624.00 | 50 | 30 | 50 | 80 | |
|
Meeting Facilities
|
||||||